Product Details
| Property | Value |
|---|---|
| Wrapping at Inserts | 0 |
| Wrapping at Ends | 0 |
| Width | 0.3021 ft |
| Function | 1 |
| Structural Thickness | 0.302083333333333 |
| Property | Value |
|---|---|
| Coarse Scale Fill Pattern | Diagonal crosshatch |
| Coarse Scale Fill Color | 0 |
| Property | Value |
|---|---|
| Type Image | <None> |
| Model | Cherokee Red |
| Manufacturer | Cherokee Brick |
| URL | |
| Description | Cherokee Flash brick from the Architectural Collection |
| Assembly Description | Exterior Walls |
| Assembly Code | B2010 |
| Cost | 0 |
| Image | <None> |
| Name | Brick, Cherokee Red - Buff Mortar - Cherokee Brick |
| Design Option | -1 |
| Property | Value |
|---|---|
| Structural Material | Brick, Cherokee Red - Buff Mortar - Cherokee Brick |
| Transparency | 0 |
| Glow | |
| Class | 0 |
| Damping ratio | 0 |
| Young modulus Y | 0 kip/(sqin) |
| Young modulus X | 0 kip/(sqin) |
| Smoothness | 50 |
| Shear modulus Z | 0 kip/(sqin) |
| Poisson ratio Y | 0 |
| Young modulus Z | 0 kip/(sqin) |
| Unit weight | 0 lbf/(cuft) |
| Thermal expansion coefficient Y | 0 degF^-1 |
| Color | 4414610 |
| Material Type | 4 |
| Shear modulus Y | 0 kip/(sqin) |
| Shear modulus X | 0 kip/(sqin) |
| Thermal expansion coefficient Z | 0 degF^-1 |
| Shininess | 64 |
| Thermal expansion coefficient X | 0 degF^-1 |
| Poisson ratio Z | 0 |
| Behavior | 0 |
| Poisson ratio X | 0 |
| Property | Value |
|---|---|
| Heat Transfer Coefficient (U) | 1.0328 btu/(h*sqft*degF) |
| Thermal Resistance (R) | 0.9682 (h*(sqft)*degF)/btu |
| Thermal mass | 5.8645 btu/degF |
| Absorptance | 0.7 |
| Roughness | 3 |
| Property | Value |
|---|---|
| Structural | |
| Enable Analytical Model | |
| Structural Usage | 0 |
| Property | Value |
|---|---|
| Location Line | 0 |
| Base Constraint | Level 1 |
| Base Offset | 0 ft |
| Base is Attached | |
| Base Extension Distance | 0 ft |
| Top Constraint | Unconnected |
| Unconnected Height | 10 ft |
| Top Offset | 0 ft |
| Top is Attached | |
| Top Extension Distance | 0 ft |
| Room Bounding | |
| Related to Mass |
| Property | Value |
|---|---|
| Phase Created | New Construction |
| Phase Demolished | None |
| Property | Value |
|---|---|
| Length | 20 ft |
| Area | 200 sqft |
| Volume | 60.4167 cuft |
| Property | Value |
|---|---|
| Category | Materials |
Product Resource download links.

