Product Details
Property | Value |
---|---|
Wrapping at Inserts | 0 |
Wrapping at Ends | 0 |
Width | 0.3021 ft |
Function | 1 |
Structural Thickness | 0.302083333333333 |
Property | Value |
---|---|
Coarse Scale Fill Pattern | Diagonal crosshatch |
Coarse Scale Fill Color | 0 |
Property | Value |
---|---|
Type Image | <None> |
Model | Velour Sandhill Blend |
Manufacturer | Cherokee Brick |
URL | |
Description | Velour Sandhill Blend, Ivory Mortar, Cherokee Brick, Architectural Collection |
Assembly Description | Exterior Walls |
Assembly Code | B2010 |
Cost | 0 |
Image | <None> |
Name | Brick, Velour Sandhill Blend - Ivory Mortar - Cherokee Brick |
Design Option | -1 |
Property | Value |
---|---|
Structural Material | Brick, Velour Sandhill Blend - Ivory Mortar - Cherokee Brick |
Poisson ratio Z | 0 |
Unit weight | 0 lbf/(cuft) |
Smoothness | 50 |
Shear modulus Y | 0 kip/(sqin) |
Behavior | 0 |
Class | 0 |
Glow | |
Young modulus Z | 0 kip/(sqin) |
Poisson ratio Y | 0 |
Young modulus Y | 0 kip/(sqin) |
Shear modulus X | 0 kip/(sqin) |
Damping ratio | 0 |
Shininess | 64 |
Shear modulus Z | 0 kip/(sqin) |
Material Type | 4 |
Color | 6257312 |
Thermal expansion coefficient Z | 0 degF^-1 |
Transparency | 0 |
Poisson ratio X | 0 |
Young modulus X | 0 kip/(sqin) |
Thermal expansion coefficient Y | 0 degF^-1 |
Thermal expansion coefficient X | 0 degF^-1 |
Property | Value |
---|---|
Heat Transfer Coefficient (U) | 1.0328 btu/(h*sqft*degF) |
Thermal Resistance (R) | 0.9682 (h*(sqft)*degF)/btu |
Thermal mass | 5.8645 btu/degF |
Absorptance | 0.7 |
Roughness | 3 |
Property | Value |
---|---|
Structural | |
Enable Analytical Model | |
Structural Usage | 0 |
Property | Value |
---|---|
Location Line | 0 |
Base Constraint | Level 1 |
Base Offset | 0 ft |
Base is Attached | |
Base Extension Distance | 0 ft |
Top Constraint | Unconnected |
Unconnected Height | 12.1838 ft |
Top Offset | 0 ft |
Top is Attached | |
Top Extension Distance | 0 ft |
Room Bounding | |
Related to Mass |
Property | Value |
---|---|
Phase Created | New Construction |
Phase Demolished | None |
Property | Value |
---|---|
Length | 20 ft |
Area | 243.6769 sqft |
Volume | 73.6107 cuft |
Property | Value |
---|---|
Category | Materials |
Product Resource download links.